<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Forcetalks | Charulatha | Activity</title>
	<link>http://52.205.218.194/charulatha-velumani/activity/</link>
	<atom:link href="http://52.205.218.194/charulatha-velumani/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Charulatha.</description>
	<lastBuildDate>Thu, 07 May 2026 18:33:39 +0530</lastBuildDate>
	<generator>https://buddypress.org/?v=2.16.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">d55c3f7f2927a7c8bdaf5e4a53ffd737</guid>
				<title>Charulatha posted a new post.</title>
				<link>http://52.205.218.194/?p=113199</link>
				<pubDate>Mon, 27 Mar 2023 13:47:22 +0530</pubDate>

									<content:encoded><![CDATA[ <a class="bb-post-img-link" href="http://52.205.218.194/how-to-leverage-netsuite-and-salesforces-analytics-capabilities-hand-in-hand/"><img src="http://52.205.218.194/wp-content/uploads/2023/03/Blog-banner-Sep-2022-71-1.png" /></a> <div class="bb-content-wrp"><a class="bb-post-title-link" href="http://52.205.218.194/how-to-leverage-netsuite-and-salesforces-analytics-capabilities-hand-in-hand/"><span class="bb-post-title">How to leverage NetSuite and Salesforce&#039;s Analytics Capabilities hand in hand?</span></a> <p>NetSuite and Salesforce are today’s most popular cloud-based business management software solutions. While each platform has its strengths and unique features, many businesses use both…</p>
</div>]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>
		